| Thursday, 12 October 2006 09:26 | |
|
|
Recent Team Chandler News
Team Chandler Results
May 3
BCA 73, Team Chandler 69
Team Magic 65, Team Chandler 55
May 4
Did not advance
Team Chandler BasketballLocation: Los Angeles, California
Region: GBOA West
Coach: Shaun Manning, Marc Smith, Asst. Coach Greg Hamilton, Administration Karen Hamilton
Founded: 2008
Sponsored by New Orleans Hornets forward Tyson Chandler.
| # | Name | HT | WT | Class | High School | Interests |
| 33 | Steven Adams | 6'8'' | -- | 2010 | Pasadena (CA) | -- |
| 1 | Christopher Brown | 6'1'' | -- | 2011 | Manual Arts | -- |
| 7 | Jordan Burris | 6'6'' | -- | 2010 | Stockdale | -- |
| 21 | Deandre Daniels | 6'8'' | -- | 2010 | Renaissance Academy | -- |
| 23 | Chris Dixon | 6'5'' | -- | 2010 | Garces | -- |
| 32 | Jordan Gathers | 6'1'' | -- | 2010 | Loyola | -- |
| 44 | Isaac Hamilton | 6'0'' | -- | 2012 | -- | -- |
| 4 | Kevin Smith | 6'0'' | -- | 2010 | Dominguez | -- |
| 10 | Bryce Thompson | 6'1'' | -- | 2011 | Salesian | -- |
| 11 | Tony Wroblicky | 6'9'' | -- | 2010 | Loyola | -- |
| 3 | Jordan Hamilton | -- | -- | -- | -- | -- |
| 50 | Johnson | -- | -- | -- | -- | -- |
| 2 | Salzer | -- | -- | -- | -- | -- |
May 3
BCA 73, Team Chandler 69
Team Magic 65, Team Chandler 55
May 4
Did not advance
| Thursday, 12 October 2006 09:26 | |
|
|