| GBOA WEST |
| Thursday, 12 October 2006 09:26 | |
|
|
San Diego All-Stars Location: San Diego, California
Region: GBOA West
Coach: Marshawn Cherry
NBA Alumni:
NCAA Alums:
Founded:
| # | Name | HT | WT | Class | High School | Interests |
| 1 | Mark Hills | 5'8'' | -- | 2009 | University City | -- |
| 2 | Brad Barrett | 6'2'' | -- | 2009 | Mt. Miguel | -- |
| 3 | Peter Smith | 6'0'' | -- | 2008 | Escondido | -- |
| 20 | Tyler Fricke | 6'6'' | -- | 2008 | Mt. Carmel | -- |
| 22 | Phil Gruber | 6'6'' | -- | 2009 | Westview | -- |
| 23 | Kyle Jones | 6'5'' | -- | 2009 | Lincoln | -- |
| 30 | Jywrell Wilson | 6'4'' | -- | 2008 | Bishops | -- |
| 32 | Donnie Mcgowan | 6'5'' | -- | 2008 | Helix | -- |
| 34 | David Washington | 6'6'' | -- | 2009 | University City | -- |
| 40 | Geoff Hartman | 6'4'' | -- | 2009 | Monte Vista | -- |
| 42 | Andrew Scott | 6'6'' | -- | 2009 | La Costa Canyon | -- |
| 50 | Dennis Krammer | 6'9'' | -- | 2010 | La Costa Canyon | -- |
May 3
2D1 68, SD All-Stars 51
SD All-Stars 87, Pump N Run 56
May 4
Did not advance
| GBOA WEST |
| Thursday, 12 October 2006 09:26 | |
|
|