| Thursday, 12 October 2006 09:26 | |
|
|
Recent IEBP News
IEBP Results
May 3
Branch West 57, IEBP 28
California Supreme 71, IEBP 66
May 4
Did not advance
IEBP BasketballLocation: Riverside, California
Region: GBOA West
Coach: Keith Howard
NBA Alumni:
NCAA Alums:
Founded:
| # | Name | HT | WT | Class | High School | Interests |
| 1 | Chris Harriel | 6'4" | 2009 | San Jacinto | -- | |
| 3 | Derron Scott | 6'4" | -- | 2009 | Etiwanda | -- |
| 4 | Kacy Barlow | 6'4'' | 2010 | Diamond Bar | -- | |
| 11 | Kevinn Flagg | 6'5'' | 2009 | Grainte Hills | -- | |
| 12 | Andrew Bock | 6'0'' | 2009 | Eisenhower | -- | |
| 13 | Justin Long | 5'10'' | 2010 | Rancho Cucamonga | -- | |
| 23 | Jaleel O'Brien | 6'5'' | 2010 | Alta Loma | -- | |
| 24 | Kauri Black | 6'6'' | 2009 | Esienhower | -- | |
| 33 | Derek Kaster | 6'6'' | 2010 | Canyon Springs | -- | |
| 34 | Kahlil Kelley | 6'7'' | 2010 | Los Osos | -- | |
| 44 | Dominique Campbell | 6'7'' | 2010 | Granite Hills | -- | |
| 54 | Perris Blackwell | 6'9'' | 2009 | Etiwanda | -- |
May 3
Branch West 57, IEBP 28
California Supreme 71, IEBP 66
May 4
Did not advance
| Thursday, 12 October 2006 09:26 | |
|
|