|
|
Recent Branch West News
Branch West Results
May 3
Branch West 57, IEBP 28
Branch West 61, Cal Supreme 69
May 4
Quarterfinals:
Branch West 80, 2D1 69
Semifinals:
Branch West 73, California Supreme 64
Finals:
Branch West 49, Inland 47
Branch WestLocation: California
Region: GBOA West
Coach: Bob Gottlieb
NBA Alumni:
NCAA Alums:
Founded:
| # | Name | HT | WT | Class | High School | Interests |
| 4 | Jeffrey Osborne | -- | -- | -- | -- | -- |
| 5 | Daryl Glover | 6'0'' | -- | 2008 | Morningside | -- |
| 10 | Alex Tucker | 6'0'' | -- | Prep | Summit College Prep | -- |
| 12 | Colin Borchert | 6'9'' | -- | 2009 | Raymon Kellis (AZ) | USC, UNLV, California |
| 15 | Cosmo Morabbi | 6'3'' | -- | Prep | Summit College Prep | -- |
| 30 | Devyn Erwin | 6'8'' | -- | Prep | American Christian | Auburn, Fordham, Seton Hall |
| 33 | Keith Thompson | 6'7'' | -- | 2008 | Mayfair | -- |
| 40 | Myron Green | 6'4'' | -- | 2009 | Dominguez | -- |
| 52 | Andy Brown | 6'8'' | -- | 2009 | Mater Dei | Clemson, Michigan, Oregon |
| 54 | Eric Wise | 6'5'' | -- | 2008 | Martin Luther | -- |
| 42 | Chris Wallace | -- | -- | -- | -- | -- |
May 3
Branch West 57, IEBP 28
Branch West 61, Cal Supreme 69
May 4
Quarterfinals:
Branch West 80, 2D1 69
Semifinals:
Branch West 73, California Supreme 64
Finals:
Branch West 49, Inland 47
|
|