| GBOA SOUTH |
| Monday, 07 April 2008 17:22 | |
|
|

Location: Florida
Region: GBOA South
Coaches: Diana Neal (Head Coach), Adaryll Neal (Asst. Coach), Al Arnold (Asst. Coach)
NBA Alumni:
NCAA Alums:
Founded: 2008
Prior to 2008, the Florida Assault was known as the Showtime Ballers. The Ballers organization was formed in 2003 by Diana Neal and Adaryll Neal. It is a non-profit organization that continues to set a very high standard for AAU travel basketball. Now a part of the DC Assault family, the Florida Assault are dedicated to the development of young student athletes, helping them maximize their basketball potential, enhance and improve their skills, increase their knowledge of basketball, and learn good sportsmanship.
In 2007, the Showtime Ballers were the #3 team in the nation, and #1 in the state of Florida. The 16U team placed 8th at AAU Nationals, playing up in the 17U Division. They were also the 16U AAU state champions in Florida, runners-up at the Bob Gibbons Tournament (16U) and the Kingwood Classic (16U), and 16U Division champions at the King James Silver tournament.
| # | Name | HT | WT | Class | High School | Interests |
| 1 | Korvel McElroy | |||||
| 3 | Avery Moore | 5'10" | 145 | 2010 | John Paul II | UAB |
| 5 | Charles Ford | 6'0" | 150 | 2009 | Dr. Phillips | Jacksonville |
| 10 | Darnell Brown | 5'11" | 145 | 2009 | Olympia | Florida Gulf Coast |
| 22 | William Green | 6'6" | 185 | 2009 | Olympia | Miami (FL), Clemson, Penn St., South Florida, Georgia Southern |
| 23 | Dexter Fields | 6'2" | 185 | 2009 | Olympia | Nebraska, Marquette, Penn St. |
| 25 | Anthony Salters | 5'10" | 175 | 2008 | Rickards | |
| 30 | Jordan McCoy | 6'7" | 200 | 2009 | Olympia | Florida Gulf Coast, Charleston Southern, Eckerd, UPenn |
| 32 | Alex Williams | 6'5" | 190 | 2009 | FAMU | Jacksonville |
| 33 | Darius Redding | 6'5" | 200 | 2009 | Godby | Tennessee Tech, Missouri St., Centenary |
| 35 | Zach Reynolds | 6'8" | 195 | 2009 | Leto | California-Riverside, South Florida |
| 42 | Shamon Cox | 6'3" | 210 | 2009 | Lakewood | |
| 44 | Darius Morales | 6'9" | 215 | 2009 | Timbercreek | Winthrop |
| 45 | Jamel Marshall | 6'5" | 205 | 2009 | Olympia | Virginia Tech, Penn St., South Carolina, Brown |
| 50 | Joshkema Nicholas | 6'11" | 200 | 2009 | Fort Myers | Charleston Southern |
| GBOA SOUTH |
| Monday, 07 April 2008 17:22 | |
|
|