| GBOA West Schedule/Scores |
| Friday, 02 May 2008 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC Galen Center Pavilion |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Court 1 | Court 2 | Court 3 |
11:30-12:30 | Branch West 57, IEBP 28 | The Hood 67, LA Dream Team 66 (OT) | 2D1 68, San Diego All-Stars 51 |
12:45-1:45 | I CAN 68, WCA 66 (2OT) | BCA 73, Team Chandler 69 | No Game |
2:00-3:00 | 2D1 89, Pump N Run 64 (C) | Cal Supreme 89, Branch West 81 | No Game |
3:15-4:15 | Belmont Shore 77, I CAN 65 | Compton Magic 65, Team Chandler 55 | Inland 71, The Hood 56 |
4:30-5:30 | SD All Stars 87, Pump N Run 56 | Cal Supreme 71. IEBP 66 | No Game |
5:45-6:45 | LA Dream Team 65, Inland 69 | WCA 67, Belmont Shore 63 | BCA 71,Compton Magic 58 |
7:30-8:30 | Slam Dunk & 3-Point Shootout |
|
|
8 teams advance to quarterfinals:
Top seed from each pool
Next 3 teams with best record
NOTE: tiebreaker is point differential
Pool A: Inland, The Hood
Pool B: Belmont Shore, West Coast All-Stars
Pool C: 2D1 Basketball
Pool D: BCA
Pool E: Branch West, California Supreme
Sunday, May 4th
Time | Court 1 | Court 2 | Court 3 |
9:00-10:00 | Inland 63, WCA 48 | BCA 58, Belmont 57 | No Game |
10:15-11:15 | California Supreme 47, The Hood 34 | Branch West 80, 2D1 69 | No Game |
11:30-12:30 | Inland 72, BCA 57 |
| No Game |
12:45-1:45 | Branch West 73, California Supreme 64 |
|
|
3:00-4:00 | Branch West 49, Inland Empire 47 | GBOA West Champpionship |
|





