|
|
The Phantom News
The Phantom Results
May 10
Free Mason 86, The Phantoms 69
Rising Stars Blue 56, The Phantoms 42
May 11
Did not advance

Location: Chicago, Illinois
Region: GBOA North
Coach: P. Williams (Head Coach), Alex Hall and D. Nesbit (Asst. Coaches)
NBA Alumni:
NCAA Alums:
Founded:
| # | Name | HT | WT | Class | High School | Interests |
| 4 | Jacoby Knight | 6'2" | 200 | 2010 | Phillips | |
| 5 | Micheal Holt | 5'11" | 140 | 2010 | Phillips | |
| 7 | LaQuan Hall | 5'2" | 135 | 2011 | Phillips | |
| 8 | Darius Wells | 6'1" | 150 | 2009 | Phillips | |
| 10 | Admiral Salaam | 5'10" | 175 | 2010 | Phillips | |
| 11 | Cameron Sweeny | 5'9" | 148 | 2010 | Phillips | |
| 14 | Y. Williams | 6'2" | 235 | 2009 | Phillips | |
| 15 | Denzell Peppers | 6'4" | 160 | 2010 | Hales | |
| 20 | Terrance Peel | 6'2" | 150 | 2010 | Phillips | |
| Charles Young | 6'3" | 205 | 2008 | Phillips |
May 10
Free Mason 86, The Phantoms 69
Rising Stars Blue 56, The Phantoms 42
May 11
Did not advance
|
|